Services

Findlay Marina offers sales, service and slips for boats ranging from 8' to 80' in length.

At Main Sales Office

At Ship's Store

Slip Rental Rates

      Advance Pay   Advance Pay    
Slip Size Rate Discount Cash/Check Discount Credit Card Term Monthly
Sport Ports $390.00         Season  
20' Open $950.00 $75.00 $875.00 $50.00 $900.00 Season $165.00
20' Covered $1,475.00 $120.00 $1,355.00 $75.00 $1,400.00 Season $290.00
24' Open $1,150.00 $90.00 $1,060.00 $60.00 $1,090.00 Season $195.00
24' Covered $2,040.00 $165.00 $1,875.00 $100.00 $1,940.00 Season $300.00
25' Covered $2,155.00 $170.00 $1,985.00 $110.00 $2,045.00 Season $320.00
26' Open $1,705.00 $135.00 $1,570.00 $85.00 $1,620.00 Year $170.00
26' Covered $2,705.00 $215.00 $2,490.00 $135.00 $2,570.00 Year $270.00
28' Open $1,345.00 $110.00 $1,235.00 $65.00 $1,280.00 Season $225.00
28' Covered $2,410.00 $195.00 $2,215.00 $120.00 $2,290.00 Season $350.00
30' Open $1,965.00 $155.00 $1,810.00 $100.00 $1,865.00 Year $195.00
30' Covered $2,525.00 $200.00 $2,325.00 $125.00 $2,400.00 Year $250.00
34' Open $2,795.00 $225.00 $2,570.00 $140.00 $2,655.00 Year $280.00
34' Covered $2,975.00 $240.00 $2,735.00 $150.00 $2,825.00 Year $300.00
36' Open $2,160.00 $175.00 $1,985.00 $110.00 $2,050.00 Year $215.00
36' Covered $3,050.00 $245.00 $2,805.00 $155.00 $2,895.00 Year $305.00
38' Covered $3,590.00 $285.00 $3,305.00 $180.00 $3,410.00 Year $360.00
40' Open $3,275.00 $260.00 $3,015.00 $165.00 $3,110.00 Year $330.00
40' Covered $3,775.00 $300.00 $3,475.00 $190.00 $3,585.00 Year $380.00
44' Open $3,600.00 $290.00 $3,310.00 $180.00 $3,420.00 Year $360.00
44' Covered $3,825.00 $305.00 $3,520.00 $190.00 $3,635.00 Year $385.00
48' Open $3,950.00 $315.00 $3,635.00 $200.00 $3,750.00 Year $395.00
48' Covered $4,455.00 $355.00 $4,100.00 $225.00 $4,230.00 Year $445.00
 50' Open        $4,205.00  $335.00  $3,870.00  $210.00  $3,995.00    $420.00 
 58' Open     $4,875.00  $390.00  $4,485.00  $245.00  $4,630.00    $490.00 
 60' Open $4,905.00 $395.00 $4,510.00 $245.00 $4,660.00 Year $490.00
 72' Open $5,865.00 $470.00 $5,395.00 $290.00 $5,575.00 Year $585.00

*YEARLY SLIPS CONTRACTS TAKE PROCEDENCE AND MONTHLY RATES ONLY APPLY WHEN AVAILABLE**

ALL SLIP RENTERS MUST CONFORM TO ALL MARINA AND CORPS RULES AND REGULATIONS COMPLETE LIST AVAILABLE AT MAIN OFFICE.

* No GASOLINE MAY BE CARRIED IN CANS OR CONTAINERS ANYWHERE INSIDE THE MARINA OR DOCK AREAS.

* ANY VESSEL ENTERING THE MARINA FOR THE FIRST TIME FOR DOCKAGE AND IS 15 YEARS OR OLDER WILL BE SUBJECT TO PRIOR INSPECTION OR SURVEY BEFORE ADMITTANCE IS ACCEPTED.  

* ANY VESSEL DOCKED AT THE MARINA MAY BE SUBJECT TO INSPECTION FOR EPA OR SAFETY ISSUES. 

* ALL VESSELS DOCKED AT THE MARINA MUST HAVE ADEQUATE HULL INSURANCE AND BE COVERED BY A LIABILITY INSURANCE POLICY WITH FINDLAY MARINA INC. LISTED AS AN ADDITIONAL INSURED. PROOF OF INSURANCE MUST BE FILE AT THE MARINA OFFICE TO VALIDATE SLIP CONTRACT.

* SLIP RENTERS CAN ONLY HIRE OUTSIDE CONTRACTORS OR SERVICE PERSONNEL THAT ARE APPROVED BY THE MARINA AND HAVE PROOF OF INSURANCE.

* CITY WATER WILL NOT BE USED TO WASH BOATS OR DOCKS. CITY WATER IS FOR POTABLE USE ONLY.

* ANY TRAILERS LEFT IN PARKING OR STORAGE AREAS WITHOUT CURRENT STORAGE STICKER WILL BE IMPOUNDED.

^ Back to Top ^